2024 4th Jangsu Trail Race
Schedule | Saturday, September 28, 2024 |
Category | 100K, 70K, 38K-J, 38K-P, 20K |
Location | Jangsu Stadium (378 Hannuri-ro, Jangsu-eup, Jangsu-gun, Jeollabuk-do) |
Prize | Top 1-5 Male and Female in Each Category |
Host & Organizer | Jangsu Running Crew |
※The following information is subject to change based on the organizer's discretion.
Item | Time | Location |
Bib/Race Pack Pickup | - 9/27(Fri) 15:00 - 23:00 - 9/28(Sat) 05:00 - 09:00 | Jangsu Stadium |
Expo Booth Operations | - 9/27(Fri) 15:00 - 20:00 - 9/28(Sat) 05:00 - 19:00 - 9/29(Sun) 07:00 - 12:00 | Jangsu Stadium |
*Please make sure to bring your ID for bib pickup.
Item | Time | Location | Notes |
Before the race | same as the bib pickup time | Jangsu Stadium | Bib pickup available after mandatory gear check. |
During the race | In the race | CP | Missing gear may result in disqualification. |
After the race | After arrival | Jangsu Stadium | Top 10 male/female per category |
Item | 100K | 70K | 38K-J | 38K-P | 20K | |
Racepack | Bib | O | O | O | O | O |
T-shirt | O | O | O | O | O | |
Tattoo Sticker | O | O | O | O | O | |
Jangsu Gift Certificate (10,000 KRW) | O | O | O | O | O | |
Bekind Energy Bar | O | O | O | O | O | |
Pharmalive Golf Patch | O | O | O | O | O | |
AminoVital Race Pack | O | O | ||||
JTR Trail Race Bag | O | O | ||||
Finish | Finisher Plate | O | O | O | O | O |
GSI Finisher Plate/Cup | O Plate | O Cup | ||||
CP | Drymax Socks | O |
※Prizes are awarded to the top 1-5 male and female finishers in each category.
※Prizes may change depending on the situation.
[100K]
Ranking | 100K |
1 | - Scarpa Gift Certificate - Shokz New Product - Fenixlight HM65R-T V2.0 - AminoVital Gold - Pharmalive Arman C Water (18 pack) - Rudy Eyewear (Men: Green / Women: Orange) |
2 | - Scarpa Gift Certificate - Fenixlight HM65R-T V2.0 - AminoVital Gold |
3 | - Scarpa Gift Certificate - Fenixlight HM65R-T V2.0 - AminoVital Gold |
4 | - Scarpa Gift Certificate |
5 | - Scarpa Gift Certificate |
[70K]
Ranking | 70K |
1 | - Scarpa Gift Certificate - Fenixlight HM62-T - AminoVital Gold - Pharmalive Arman C Water (18 pack) - Rudy Eyewear (Men: Green / Women: Orange) |
2 | - Scarpa Gift Certificate - Fenixlight HM62-T - AminoVital Gold |
3 | - Scarpa Gift Certificate - Fenixlight HM62-T - AminoVital Gold |
4 | - Scarpa Gift Certificate |
5 | - Scarpa Gift Certificate |
[38K-J]
Ranking | 38K-J |
1 | - Scarpa Gift Certificate - AminoVital Gold - Pharmalive Arman C Water (18 pack) - Rudy Eyewear (Men: Green / Women: Orange) |
2 | - Scarpa Gift Certificate - AminoVital Gold |
3 | - Scarpa Gift Certificate - AminoVital Gold |
4 | - Scarpa Gift Certificate |
5 | - Scarpa Gift Certificate |
[38K-P]
Ranking | 38K-P |
1 | - Scarpa Gift Certificate - AminoVital Gold - Pharmalive Arman C Water (18 pack) |
2 | - Scarpa Gift Certificate - AminoVital Gold |
3 | - Scarpa Gift Certificate - AminoVital Gold |
4 | - Scarpa Gift Certificate |
5 | - Scarpa Gift Certificate |
[20K]
Ranking | 20K |
1 | - Scarpa Gift Certificate - AminoVital Gold - Pharmalive Arman C Water (18 pack) |
2 | - Scarpa Gift Certificate - AminoVital Gold |
3 | - Scarpa Gift Certificate - AminoVital Gold |
4 | - Scarpa Gift Certificate |
5 | - Scarpa Gift Certificate |
*Detailed information can be found via the link below.
- Jangsu Stadium: 378 Hannuri-ro, Jangsu-eup, Jangsu-gun
Item | Contents |
Course Distance | 101.9km |
Total Elevation Gain | +5,790m |
Total Elevation Loss | -5,790m |
Race Start Time | September 28, 2024 (Saturday), 07:00 AM |
Race End Time | September 29, 2024 (Sunday), 12:00 PM |
Cut-off Time | 29 hours |
Drop Bag Rules | - Drop Bag Point: CP4 Donghwa School (45.7 km) - Poles cannot be placed in the drop bag. - For DNF: Drop bags can be collected at Jangsu Stadium after 9:00 PM on Saturday, 9/28. (Not available before then) |
Item | Contents |
Course Distance | 68.5km |
Total Elevation Gain | +4,890m |
Total Elevation Loss | -4,890m |
Race Start Time | September 28, 2024 (Saturday), 07:00 AM |
Race End Time | September 29, 2024 (Sunday), 02:00 AM |
Cut-off Time | 19 hours |
Item | Contents |
Course Distance | 38.8km |
Total Elevation Gain | +2,803m |
Total Elevation Loss | -2,803m |
Race Start Time | September 28, 2024 (Saturday), 08:00 AM |
Race End Time | September 28, 2024 (Saturday), 7:00 PM |
Cut-off Time | 11 hours |
Item | Contents |
Course Distance | 38.7km |
Total Elevation Gain | +2,690m |
Total Elevation Loss | -2,690m |
Race Start Time | September 28, 2024 (Saturday), 07:00 AM |
Race End Time | September 28, 2024 (Saturday), 5:00 PM |
Cut-off Time | 10 hours |
Item | Contents |
Course Distance | 20km |
Total Elevation Gain | +1,286m |
Total Elevation Loss | -1,746m |
Assembly Time | September 28, 2024 (Saturday), 09:00 AM |
Shuttle Boarding Time | September 28 (Saturday), 09:00-10:00 AM *From: Jangsu Stadium > To: Muryong Pass |
Race Start Time | September 28, 2024 (Saturday), 11:00 AM |
Race End Time | September 28, 2024 (Saturday), 5:00 PM |
Cut-off Time | 6 hours |
1st Canicross Jangsu (Dog Race)
: Scheduled: Saturday, October 19, 2024